| Non-contract Green Plus price: 48 HUF + VAT / treated liter of fuel = 60.96 HUF, the discounted price can be customized | |||||
| Available discounts depending on logistics, payment schedule, and contract duration | |||||
| Green Plus® fuel savings: 5%-32%, depending on the tracking system and load | |||||
| Money-back guarantee on cost-effectiveness - 1 month's fuel cost can be saved annually | |||||
| UN annual strict laboratory and practical certification: | monthly | annual | |||
| certifies average savings above a minimum of 7% | liter | liter | |||
| truck/bus/machine fuel consumption | 100 000 | 1 200 000 | |||
| savings % from fuel usage | 10 | 10 000 | 120 000 | ||
| figures with this background can be customized | |||||
| 1 bus/truck calculation with 20% MKFE discount | Price per 1 liter | 1-month cost | annual expenditure | ||
| Price of 1 liter of fuel incl. VAT | 600.00 Ft | 60 000 000.00 Ft | 720 000 000.00 Ft | ||
| Green Plus® price per 1 liter of fuel incl. VAT | 40.00 Ft | 4 000 000.00 Ft | 48 000 000.00 Ft | ||
| Fuel savings from using Green Plus | 6 000 000.00 Ft | 72 000 000.00 Ft | |||
| net profit after the Green Plus paid, incl. VAT | 20.00 Ft | 2 000 000.00 Ft | 24 000 000.00 Ft | ||
| Non-contract Green Plus price: 48 HUF + VAT / treated liter of fuel = 57.15 HUF. THE CONTRACTUAL DISCOUNTED PRICE CAN BE CUSTOMIZED | |||||
| Available discounts depending on logistics, payment schedule, and contract duration | |||||
| Green Plus® fuel savings: 5%-32%, depending on the tracking system and load | |||||
| Money-back guarantee on cost-effectiveness - 1 month's fuel cost can be saved annually | |||||
| UN annual strict laboratory and practical certification: | monthly | annual | 2-year | ||
| certifies average savings above a minimum of 7% | liter | liter | liter | ||
| truck/bus/machine fuel consumption | 1 500 000 | 18 000 000 | 36 000 000 | ||
| savings % from fuel usage | 7 | 1 260 000 | 2 520 000 | ||
| figures with this background can be customized | Price per 1 liter | 1-month cost | annual expenditure | 2-year expenditure | |
| Price of 1 liter of fuel incl. VAT | 580.00 Ft | 870 000 000 Ft | 10 440 000 000 Ft | 20 880 000 000 Ft | |
| Green Plus® price per 1 liter of fuel incl. VAT | 34.29 Ft | 51 435 000 Ft | 617 220 000 Ft | 1 234 440 000 Ft | |
| MOL diesel specific weight (kg) | 0.85 | ||||
| LAB TEST incl. VAT | 1 500 000 Ft | ||||
| GJ rate incl. VAT | 10 000 Ft | 456 246 000 Ft | 912 492 000 Ft | ||
| EKR auditing organization audit + certification fee incl. VAT, per GJ/ | 2 667 Ft | 121 680 808 Ft | 243 361 616 Ft | ||
| Fuel savings from using Green Plus | 60 900 000.00 Ft | 730 800 000.00 Ft | 1 461 600 000 Ft | ||
| profit per liter of fuel after the Green Plus paid | 6.31 Ft | 9 465 000 Ft | 113 580 000 Ft | 227 160 000 Ft | |
| Remaining profit after the Green Plus EKR transaction | 894 790 384 Ft | ||||
| Type | Ft/GJ | HUF/liter diesel | |||
| Obligation | 50 000 | 1 800 Ft/l | |||
| Penalty | 70 000 | 2 520 Ft/l | |||
| HEM min. price | 4 500 | 162 Ft/l | |||
| HEM average (10,000) | 10 000 | 360 Ft/l | |||
| HEM max. price | 25 000 | 900 Ft/l | |||
| example | monthly | annual | HUF | EUR | BGN | RON | |||
| THE CO2 REDUCTION IN % IS THE FUEL CONSUMPTION REDUCTION | liter | liter | 1 | 410.74 | 210 | 82.54 | |||
| truck/bus/machine fuel consumption | 1 500 000 | 100 000 000 | 1.617 Ft | 0.003937 | 0.0077 | 0.019591 | GASOLINE 1 LITER | ||
| CO2 reduction or savings % from fuel usage | 7 | HUF | 7 000 000 | 1.876 Ft | 0.004567 | 0.008933 | 0.022728 | DIESEL 1 LITER | |
| CO2 KG EQUIVALENT FOR 1 LITER OF GASOLINE - accounting for the auditor's fee | 2.31 | 1.617 | 161 700 000 Ft | 80 850 000 Ft | € 393 680 | 770 000 BGN | 1 959 050 RON | GASOLINE D3 LITER | |
| CO2 KG EQUIVALENT FOR 1 LITER OF DIESEL - accounting for the auditor's fee | 2.68 | 1.876 | 187 600 000 Ft | 93 800 000 Ft | € 456 737 | 893 333 BGN | 2 272 837 RON | DIESEL D3 LITER | |
| UN annual certification: improvement above a 7% minimum average | CUSTOM LITER | 50 000 000 | D8 LITER | € 228 368.31 | 446 666.67 BGN | 1 136 418.71 RON | DIESEL D8 LITER | ||
| Releases or emission of CO2 per Liter of fuel (Gasoline, Diesel, LPG) | |||||||||
| Adjustable, customizable parameters | |||||||||
| Application for CO2-reduction income with eco-labeled fuel, to support energy-saving obligations | |||||||||
| income received against an invoice from an external source outside the company, or payroll income | |||||||||
| for the employee performing extra work as an auditor in the UN R2CO2 recognition program | |||||||||
| their task is to prove that the Green Plus active ingredient was incorporated into the fuel used, per standard | |||||||||
| the 7% is always due based on the kg of CO2 reduction; however, if the auditor can demonstrate greater savings / CO2 reduction, | |||||||||
| then a percentage value greater than 7% must be entered in B4, which increases the amount in cell D6 |